
System Centre Configuration Manager (SCCM) by Microsoft versions
System Center Configuration Manager 2016
Build Number | Release Date | Description |
5.0.8299.1000 | 2015, September 22 | SCCM 2016 Technical Preview 3 (Update 1509) |
5.0.8315.1000 | 2015, October 14 | SCCM 2016 Technical Preview 3 (Update 1510) |
5.0.8325.1000 | 2015, November 12 | SCCM 2016 Technical Preview 4 (Update 1511) |
5.0.8336.1000 | 2015, December 18 | SCCM 2016 Technical Preview 4 (Update 1512) |
5.0.8347.1000 | 2016, January 27 | SCCM 2016 Technical Preview 4 (Update 1601) |
System Center Configuration Manager 2012 R2
Build Number | Release Date | Description |
5.00.7958.1000 | 2013, October 18 | SCCM 2012 R2 RTM |
5.00.7958.1101 | 2013, November 02 | SCCM 2012 Post R2 Hotfix |
5.00.7958.1203 | 2014, March 28 | SCCM 2012 R2 CU1 |
5.00.7958.1303 | 2014, June 27 | SCCM 2012 R2 CU2 |
5.00.7958.1401 | 2014, September 23 | SCCM 2012 R2 CU3 |
5.00.7958.1501 | 2015, February 2 | SCCM 2012 R2 CU4 |
5.00.7958.1604 | 2015, May 6 | SCCM 2012 R2 CU5 |
5.00.8239.1000 | 2015, May 14 | SCCM 2012 R2 SP1 |
5.00.8239.1203 | 2015, August 4 | SCCM 2012 R2 SP1 CU1 |
5.00.8239.1301 | 2015, November 10 | SCCM 2012 R2 SP1 CU2 |
System Center Configuration Manager 2012 SP1 & SP2
Build Number | Release Date | Description |
5.00.7804.1000 | – | SCCM 2012 SP1 |
5.00.7804.1202 | SCCM 2012 SP1 CU1 | |
5.00.7804.1300 | SCCM 2012 SP1 CU2 | |
5.00.7804.1400 | SCCM 2012 SP1 CU3 | |
5.00.7804.1500 | SCCM 2012 SP1 CU4 | |
5.00.7804.1600 | 2014, July 23 | SCCM 2012 SP1 CU5 |
5.00.8239.1000 | 2015, May 14 | SCCM 2012 SP2 |
5.00.8239.1203 | 2015, August 4 | SCCM 2012 SP2 CU1 |
5.00.8239.1301 | 2015, November 10 | SCCM 2012 SP2 CU2 |
System Center Configuration Manager 2012
Build Number | Release Date | Description |
5.00.7711.0000 | 2012, March 31 | SCCM 2012 RTM |
5.00.7711.0200 | 2012, August 22 | SCCM 2012 CU1 |
5.00.7711.0301 | 2012, November 27 | SCCM 2012 CU2 |
System Center Configuration Manager 2007
Build Number | Release Date | Description |
4.00.5135.0000 | SCCM 2007 Beta 1 | |
4.00.5125.0000 | SCCM 2007 Beta 1 Escrow | |
4.00.5221.0000 | SCCM 2007 Beta 1 Refresh Escrow | |
4.00.5224.0000 | SCCM 2007 Beta 1 Refresh | |
4.00.5224.0000 | SCCM 2007 Beta 1 Refresh | |
4.00.5571.0000 | SCCM 2007 Beta 2 Escrow | |
4.00.5574.0000 | SCCM 2007 Beta 2 Escrow Update | |
4.00.5578.0000 | SCCM 2007 Beta 2 with a hotfix | |
4.00.5578.0002 | SCCM 2007 RC0 Preview | |
4.00.5790.0000 | SCCM 2007 RC0 Preview | |
4.00.5815.0000 | SCCM 2007 RC0 | |
4.00.5924.0000 | SCCM 2007 escrow | |
4.00.5931.0001 | SCCM 2007 RTM | |
4.00.6086.1000 | SCCM 2007 SP1 (prerelease) | |
4.00.6221.1000 | SCCM 2007 SP1 | |
4.00.6221.1193 | FIX for SCCM 2007 SP1 and SP2 | |
4.00.6425.2000 | SCCM 2007 SP2 beta | |
4.00.6468.2001 | SCCM 2007 SP2 RC | |
4.00.6487.2000 | SCCM 2007 SP2 | |
4.00.6487.2111 | FIX for SCCM 2007 SP1 and SP2 | |
4.00.6487.2157 | SCCM 2007 SP2 R3 | |
4.00.6487.2207 | 2012, December 03 | FIX for SCCM 2007 SP2 |
4.00.6487.2700 | SCCM SP2 R2 with ICP2 | |
4.00.6487.2857 | SCCM SP2 R3 with ICP2 |
SMS 2003
Build Number | Release Date | Description |
2.50.2726.0020 | – | SMS 2003 RTM |
2.50.3174.1018 | 2004, September 10 | SMS 2003 SP1 |
2.50.4160.2000 | 2006, February 13 | SMS 2003 SP2 |
2.50.4253.3000 | 2007, May 2 | SMS 2003 SP3 |
SMS 2.0
Build Number | Release Date | Description |
2.00.1239.0000 | – | SMS 2.0 RTM |
2.00.1380.1000 | – | SMS 2.0 SP1 |
2.00.1493.2000 | – | SMS 2.0 SP2 |
2.00.1493.3000 | – | SMS 2.0 SP3 |
2.00.1493.4000 | – | SMS 2.0 SP4 |
2.00.1493.5000 | – | SMS 2.0 SP5 |
See how SnaPatch can help with Windows update deployment, further extending your SCCM infrastructure and giving you back more time with your family.
Leave a Reply
You must be logged in to post a comment.